Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
23/07/22 | G1VIM | FT8 | -10 | -16 | 30m |
23/07/22 | DM2KG | FT8 | -16 | -08 | 30m |
23/07/22 | EA1BPA | FT8 | +00 | -08 | 30m |
23/07/22 | EA3GVL | FT8 | +03 | -11 | 30m |
23/07/22 | CT4KG | FT8 | -11 | -17 | 30m |
23/07/22 | MØHIH | FT8 | -04 | -16 | 17m |
23/07/22 | G6EXF | FT8 | -08 | -17 | 17m |
23/07/22 | EI9ILB | FT8 | -16 | -19 | 17m |
23/07/22 | DF5KA | FT8 | -11 | -12 | 17m |
23/07/22 | DL5HCR | FT8 | -13 | -08 | 17m |
23/07/22 | OZ1BJF | FT8 | -08 | -23 | 17m |
QSOs Breakdown | |
Total | 12990 |
Year | 6667 |
Month | 0 |
Countries Breakdown | |
Worked | 165 |
Confirmed | 0 / 0 / 126 |
Needed | 176 |